| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Wells R.Wells | 2 | 2 | 0 | 2 | 0 | 6 | |||||||||
| 2 | Nick Morris N.Morris | 1 | 3 | R | 2 | 3 | 2 | 9 | ||||||||
| 3 | Norick Blodorn N.Blodorn | 0 | 3 | 0 | 3 | 1 | 7 | |||||||||
| 4 | Sam Masters S.Masters | 3 | 1 | 2 | 2 | 0 | 8 | |||||||||
| 5 | Ryan Douglas R.Douglas | 3 | 0 | 3 | 1 | 1 | 8 | |||||||||
| 6 | Chris Harris C.Harris | 1 | 2 | 3 | 0 | 3 | 0 | 9 | ||||||||
| 7 | Luke Becker L.Becker | 2 | 0 | 3 | 0 | 3 | 8 | |||||||||
| 8 | Ty Proctor T.Proctor | 0 | 1 | 1 | R | 1 | 3 | |||||||||
| 9 | Scott Nicholls S.Nicholls | 2 | 3 | 2 | 3 | 3 | 3 | 13 | ||||||||
| 10 | Leon Flint L.Flint | 1 | 0 | 1 | 1 | 0 | 3 | |||||||||
| 11 | Broc Nicol B.Nicol | 0 | 2 | 1 | 1 | 2 | 6 | |||||||||
| 12 | Rory Schlein R.Schlein | 3 | 1 | 2 | 2 | 2 | 1 | 10 | ||||||||
| 13 | Kyle Bickley K.Bickley | 0 | ||||||||||||||
| 14 | Tom Spencer T.Spencer | 0 | ||||||||||||||
|
Heat 1
Time: 56.94
|
|||||||||
| Ricky Wells R.Wells | 2 | ||||||||
| Nick Morris N.Morris | 1 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Broc Nicol B.Nicol | 0 | ||||||||
|
Heat 2
Time: 57.94
|
|||||||||
| Ryan Douglas R.Douglas | 3 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Luke Becker L.Becker | 2 | ||||||||
| Ty Proctor T.Proctor | 0 | ||||||||
|
Heat 3
Time: 56.87
|
|||||||||
| Scott Nicholls S.Nicholls | 2 | ||||||||
| Sam Masters S.Masters | 3 | ||||||||
| Norick Blodorn N.Blodorn | 0 | ||||||||
| Leon Flint L.Flint | 1 | ||||||||
|
Heat 4
Time: 58.19
|
|||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
| Ricky Wells R.Wells | 2 | ||||||||
| Ryan Douglas R.Douglas | 0 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
|
Heat 5
Time: 58.06
|
|||||||||
| Sam Masters S.Masters | 1 | ||||||||
| Luke Becker L.Becker | 0 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
|
Heat 6
Time: 58.25
|
|||||||||
| Broc Nicol B.Nicol | 2 | ||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
| Leon Flint L.Flint | 0 | ||||||||
| Norick Blodorn N.Blodorn | 3 | ||||||||
|
Heat 7
Time: 58.28
|
|||||||||
| Sam Masters S.Masters | 2 | ||||||||
| Ryan Douglas R.Douglas | 3 | ||||||||
| Ricky Wells R.Wells | 0 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
|
Heat 8
Time: 58.07
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Broc Nicol B.Nicol | 1 | ||||||||
| Scott Nicholls S.Nicholls | 2 | ||||||||
| Nick Morris N.Morris | R | ||||||||
|
Heat 9
Time: 58.12
|
|||||||||
| Norick Blodorn N.Blodorn | 0 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Leon Flint L.Flint | 1 | ||||||||
| Luke Becker L.Becker | 3 | ||||||||
|
Heat 10
Time: 58.66
|
|||||||||
| Luke Becker L.Becker | 0 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Broc Nicol B.Nicol | 1 | ||||||||
| Sam Masters S.Masters | 2 | ||||||||
|
Heat 11
Time: 58.05
|
|||||||||
| Nick Morris N.Morris | 2 | ||||||||
| Norick Blodorn N.Blodorn | 3 | ||||||||
| Ty Proctor T.Proctor | R | ||||||||
| Ryan Douglas R.Douglas | 1 | ||||||||
|
Heat 12
Time: 58.50
|
|||||||||
| Luke Becker L.Becker | 3 | ||||||||
| Leon Flint L.Flint | 1 | ||||||||
| Chris Harris C.Harris | 0 | ||||||||
| Ricky Wells R.Wells | 2 | ||||||||
|
Heat 13
Time: 59.06
|
|||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Sam Masters S.Masters | 0 | ||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
|
Heat 14
Time: 59.75
|
|||||||||
| Leon Flint L.Flint | 0 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||
| Broc Nicol B.Nicol | 2 | ||||||||
| Ryan Douglas R.Douglas | 1 | ||||||||
|
Heat 15
Time: 59.18
|
|||||||||
| Ricky Wells R.Wells | 0 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Norick Blodorn N.Blodorn | 1 | ||||||||
|
Final
Time:
|
|||||||||
| Chris Harris C.Harris | 0 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Nick Morris N.Morris | 2 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||