| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Morley B.Morley | 3 | 2 | 0 | 2 | 3 | 3 | 7 | ||||||||
| 2 | Jason Garrad J.Garrad | 2 | 1 | 3 | F | FX | 6 | |||||||||
| 3 | Jamie Etherington J.Etherington | 1 | 2 | 1 | 1 | 1 | 5 | |||||||||
| 4 | Luke Harris L.Harris | FX | R | R | NS | 0 | ||||||||||
| 5 | Jacob Clouting J.Clouting | 1 | 1 | 2 | 0 | 2 | 4 | |||||||||
| 6 | Jack Kingston J.Kingston | 2 | F | 3 | 3 | 3 | 0 | 8 | ||||||||
| 7 | Jordy Loftus J.Loftus | NS | NS | NS | NS | 0 | ||||||||||
| 8 | Cooper Rushen C.Rushen | 3 | 2 | 3 | 3 | 1 | 11 | |||||||||
| 9 | Vinnie Foord V.Foord | 3 | 3 | 2 | 3 | 2 | 11 | |||||||||
| 10 | Ashton Vale A.Vale | 1 | 3 | 2 | 2 | F | 8 | |||||||||
| 11 | Ryan Ingram R.Ingram | 2 | 3 | 1 | 2 | 2 | 8 | |||||||||
| 12 | Kenzie Cossey K.Cossey | 0 | 1 | 1 | 1 | R | 3 | |||||||||
|
Heat 1
Time:
|
|||||||||
| Ben Morley B.Morley | 3 | ||||||||
| Jason Garrad J.Garrad | 2 | ||||||||
| Jamie Etherington J.Etherington | 1 | ||||||||
| Luke Harris L.Harris | FX | ||||||||
|
Heat 2
Time: 57.60
|
|||||||||
| Jacob Clouting J.Clouting | 1 | ||||||||
| Jordy Loftus J.Loftus | NS | ||||||||
| Jack Kingston J.Kingston | 2 | ||||||||
| Cooper Rushen C.Rushen | 3 | ||||||||
|
Heat 3
Time: 59.60
|
|||||||||
| Ashton Vale A.Vale | 1 | ||||||||
| Ryan Ingram R.Ingram | 2 | ||||||||
| Vinnie Foord V.Foord | 3 | ||||||||
| Kenzie Cossey K.Cossey | 0 | ||||||||
|
Heat 4
Time: 58.50
|
|||||||||
| Luke Harris L.Harris | R | ||||||||
| Ben Morley B.Morley | 2 | ||||||||
| Jacob Clouting J.Clouting | 1 | ||||||||
| Vinnie Foord V.Foord | 3 | ||||||||
|
Heat 5
Time: 58.80
|
|||||||||
| Jack Kingston J.Kingston | F | ||||||||
| Ashton Vale A.Vale | 3 | ||||||||
| Jason Garrad J.Garrad | 1 | ||||||||
| Cooper Rushen C.Rushen | 2 | ||||||||
|
Heat 6
Time: 58.90
|
|||||||||
| Ryan Ingram R.Ingram | 3 | ||||||||
| Kenzie Cossey K.Cossey | 1 | ||||||||
| Jordy Loftus J.Loftus | NS | ||||||||
| Jamie Etherington J.Etherington | 2 | ||||||||
|
Heat 7
Time: 59.30
|
|||||||||
| Vinnie Foord V.Foord | 2 | ||||||||
| Jack Kingston J.Kingston | 3 | ||||||||
| Ben Morley B.Morley | 0 | ||||||||
| Ryan Ingram R.Ingram | 1 | ||||||||
|
Heat 8
Time: 60.20
|
|||||||||
| Kenzie Cossey K.Cossey | 1 | ||||||||
| Jacob Clouting J.Clouting | 2 | ||||||||
| Luke Harris L.Harris | R | ||||||||
| Jason Garrad J.Garrad | 3 | ||||||||
|
Heat 9
Time: 58.20
|
|||||||||
| Jordy Loftus J.Loftus | NS | ||||||||
| Jamie Etherington J.Etherington | 1 | ||||||||
| Cooper Rushen C.Rushen | 3 | ||||||||
| Ashton Vale A.Vale | 2 | ||||||||
|
Heat 10
Time: 58.90
|
|||||||||
| Jason Garrad J.Garrad | F | ||||||||
| Cooper Rushen C.Rushen | 3 | ||||||||
| Kenzie Cossey K.Cossey | 1 | ||||||||
| Ben Morley B.Morley | 2 | ||||||||
|
Heat 11
Time: 59.60
|
|||||||||
| Jack Kingston J.Kingston | 3 | ||||||||
| Luke Harris L.Harris | NS | ||||||||
| Ryan Ingram R.Ingram | 2 | ||||||||
| Jordy Loftus J.Loftus | NS | ||||||||
|
Heat 12
Time: 60.80
|
|||||||||
| Jamie Etherington J.Etherington | 1 | ||||||||
| Vinnie Foord V.Foord | 3 | ||||||||
| Ashton Vale A.Vale | 2 | ||||||||
| Jacob Clouting J.Clouting | 0 | ||||||||
|
Semi-Final
Time: 60.90
|
|||||||||
| Jack Kingston J.Kingston | 3 | ||||||||
| Ashton Vale A.Vale | F | ||||||||
| Jason Garrad J.Garrad | FX | ||||||||
| Jacob Clouting J.Clouting | 2 | ||||||||
|
Semi-Final
Time: 61.00
|
|||||||||
| Ryan Ingram R.Ingram | 2 | ||||||||
| Ben Morley B.Morley | 3 | ||||||||
| Jamie Etherington J.Etherington | 1 | ||||||||
| Kenzie Cossey K.Cossey | R | ||||||||
|
Final
Time: 59.90
|
|||||||||
| Vinnie Foord V.Foord | 2 | ||||||||
| Cooper Rushen C.Rushen | 1 | ||||||||
| Ben Morley B.Morley | 3 | ||||||||
| Jack Kingston J.Kingston | 0 | ||||||||